Quality Control System
| Equipment | Model | Measuring Capability (X, Y, Z Axes) | Quantity |
| Mitutoyo CMM |
CRYSTA-Apex V 9106 |
900*1000*800 mm | 1 |
| CHIEN WEI CMM |
CWB 775AV |
700*700*500 mm | 1 |
| JMT Automatic Image Measuring Instrument |
JMT 5040 CNC |
500x400x200 mm | 1 |

| Equipment | Model/Spec | Quantuty |
| Vernier Caliper | 150~600mm | 27 |
| Mitutoyo Roughness Tester | SJ-210 | 1 |
| Height Gauge | 300~600mm | 3 |
| Thread Plug Gauge | Metric/Imperial | 56 |
| Thread Ring Gauge | Metric/Imperial | 14 |
| Granite Surface Plate | 900x600x130 cm | 1 |
| Pin Gauge | 1.550~9.99 | 102 |
| Gauge Block Set | 1.000~100mm | 2 |
| Inside and Outside Vernier Caliper | 0~125mm | 9 |


